Colorado Regionals
7/18/2015


100m Kids Race
Place ID # Lane Name Team Time
1 Andrew 13.90
2 Anna 14.30
3 Van 15.20
4 Diego 17.60
5 Alyssa 18.80
6 Julia 20.10

Distance Medley Relay
Place ID # Lane Name Team Time
1 Aerospace [D2] 12:10.29
2 GE [D1] 12:19.50
3 AT&T [D1] 15:33.29
4 Northrop-A [D2] 15:53.73
5 Northrop-B [D2] 18:29.84
6 Northrop-C [D2] 18:51.38

Men's 200 (18+)
Place ID # Lane Name Team Time
1 1 Marcus Cousins (27) GE [D1] 23.32
2 3 Alfonso Peterson (39) AT&T [D1] 23.38
3 6 Joe Zekoski (37) GE [D1] 24.69
4 2 Jonathan Coyne (30) GE [D1] 26.80
5 7 Aaron Podoll (21) Northrop [D2] 30.82

Men's 200 (40+)
Place ID # Lane Name Team Time
1 5 Rob Forsythe (49) BAH [D2] 26.74
2 3 Roderick Bell (42) GE [D1] 27.54
3 6 Ron Ebert (41) Northrop [D2] 28.64
4 2 Ron Williamson (49) GE [D1] 33.07

Men's 200 (50+)
Place ID # Lane Name Team Time
1 5 Marcus Shute (53) AT&T [D1] 25.10
2 1 Tony Thurman (54) AT&T [D1] 30.71
3 3 Randy Scanlon (58) BAH [D2] 30.97
4 7 Steve Soliday (57) Northrop [D2] 34.41
5 8 Gary McCarthy (54) Northrop [D2] 35.62
6 2 Gordon Smith (57) BAH [D2] 36.61
7 4 Ed O'Neal (53) GE [D1] 41.51

Men's 200 (60+)
Place ID # Lane Name Team Time
1 6 Prentis Johnson (61) BAH [D2] 29.49
2 2 Bruce Hamilton (60) GE [D1] 30.73
3 3 Bruce Bradley (67) AT&T [D1] 32.39
4 8 Frank Schrier (61) GE [D1] 41.74
5 1 Andy Gale (60) Northrop [D2] 43.14

Women's 200 (18+)
Place ID # Lane Name Team Time
1 7 Amanda Breeden (27) GE [D1] 29.04
2 5 Katrina Rogers (32) Northrop [D2] 29.79
3 2 Deborah Vargas (39) GE [D1] 31.58
4 4 Breeanne Martin (32) AT&T [D1] 33.77
5 3 Courtney Kiang (28) Northrop [D2] 35.55
6 6 Monica Maynard (35) Aerospace [D2] 35.77
7 1 Samantha Cavanagh (28) bAH [D2] 37.21

Women's 200 (40+)
Place ID # Lane Name Team Time
1 2 Sarah Bunting Lamos (41) BAH [D2] 30.57
2 4 Victoria Smith (46) GE [D1] 31.56
3 6 Denise Lawson (49) BAH [D2] 35.35
4 5 Alison Ebert (42) Northrop [D2] 38.38

Women's 200 (50+)
Place ID # Lane Name Team Time
1 6 Jovette Jolicoeur (56) AT&T [D1] 31.89
2 4 Jacklyn Slaughter (54) AT&T [D1] 31.97
3 2 Carol Stein (59) GE [D1] 33.69
4 7 Katie Meyer (59) Aerospace [D2] 38.18
5 5 Amy Gale (55) Northrop [D2] 48.36

Women's 200 (60+)
Place ID # Lane Name Team Time
1 4 Katherine Schrier (61) GE [D1] 53.97

Women's 3000m Team Race
Place ID # Lane Name Team Time
1 5 Jenny Turner (30) AT&T [D1] 11:25.37
2 14 Halle Cupp (35) GE [D1] 11:44.50
3 13 Kate Martin (32) GE [D1] 12:00.87
4 15 Heather Crosby (42) GE [D1] 12:05.33
5 11 Stacy Rice (29) GE [D1] 12:17.99
6 2 Courtney Kiang (28) Northrop [D2] 12:56.37
7 12 Monique Mennis (31) GE [D1] 12:57.10
8 16 Jennifer Coyne (29) GE [D1] 13:42.98
9 3 Amy Gale (55) Northrop [D2] 16:10.42
10 8 Sheryl Radetsky (61) AT&T [D1] 17:45.01
11 4 Sarah Gutierrez (25) AT&T [D1] 17:53.42
12 1 Anna Koerber (18) Northrop [D2] 20:11.80
13 7 Brenda Conanan (58) AT&T [D1] 24:59.17
14 6 Amy Gutierrez Baker (36) AT&T [D1] 25:07.13
15 10 Nancy Miller (74) AT&T [D1] 28:16.66

Men's 3000m Team Race
Place ID # Lane Name Team Time
1 18 Patrick Yerkes (20) GE [D1] 9:53.77
2 20 Randall Cannell (43) GE [D1] 10:47.78
3 15 Phil Gibbons (55) AT&T [D1] 10:55.16
4 19 Alvaro Vélez (39) GE [D1] 10:58.11
5 22 Craig Fischberg (50) GE [D1] 11:22.40
6 23 Fernando Ceccopieri (58) GE [D1] 11:28.57
7 4 Ron Ebert (41) Northrop [D2] 11:47.51
8 21 Ronald Williamson (49) GE [D1] 12:38.24
9 24 Frank Schreier (61) GE [D1] 13:32.04
10 12 Nhu Nguyen (49) AT&T [D1] 13:42.25
11 14 Jeff brown (53) AT&T [D1] 14:45.30
12 16 Sam Radetsky (60) AT&T [D1] 14:55.43
13 5 Ian Stevenson (18) Northrop [D2] 14:56.34
14 2 Steve Soliday (56) Northrop [D2] 14:57.57
15 3 Bret Stevens (48) Northrop [D2] 15:02.73
16 11 Michael Montez (38) AT&T [D1] 15:31.93
17 1 Gary McCarthy (54) Northrop [D2] 16:13.20
18 8 Andy Gale (59) Northrop [D2] 16:40.04
19 17 Lou Putnam (69) AT&T [D1] 16:46.52
20 9 Chris Combes (36) AT&T [D1] 17:24.64
21 13 Kip Ciemniecki (51) AT&T [D1] 19:50.78
22 10 Frank Conanan (37) AT&T [D1] 26:45.04

4 x 100 Relay
Place ID # Lane Name Team Time
1 GE [D1] 47.86
2 AT&T [D1] 52.35
3 Northrop-A [D2] 56.22
4 Northrop-b [D2] 56.92
5 Aerospace [D2] 1:06.77
6 Northrop-C [D2] 1:08.15

Finals-Women's 800 Race
Place ID # Lane Name Team Time
1 Jenny Turner (30) AT&T [D1] 02:25.34
2 Kate Martin (32) GE [D1] 02:29.19
3 Kristin Johansen (28) Aerospace [D2] 02:34.31
4 Halle Cupp (35) GE [D1] 02:43.66
5 Monica Maynard (35) Aerospace [D2] 02:59.78
6 Jovette Jolicoeur (56) AT&T [D1] 03:13.99
7 Anna Koerber (18) Northrop-A [D2] 03:24.36
8 Courtney Kiang (28) Northrop-A [D2] 03:27.30
9 Tami Stangl (41) Northrop-B [D2] 03:58.01
10 Amy Gale (55) Northrop-B [D2] 03:59.43

Finals-Women's 800 Race-TEAM
Place ID # Lane Name Team Time
1 GE [D1] 05:12.85
2 Aerospace [D2] 05:34.09
3 AT&T [D1] 05:39.33
4 Northrop-A [D2] 06:51.66
5 Northrop-B [D2] 07:57.44

Finals-Women's 800 Race-TEAM
Heats Combined

Place ID # Lane Name Team Time Heat Heat Place
1 Jenny Turner (30) AT&T [D1] 02:25.34 1 1
2 Kate Martin (32) GE [D1] 02:29.19 1 2
3 Kristin Johansen (28) Aerospace [D2] 02:34.31 1 3
4 Halle Cupp (35) GE [D1] 02:43.66 1 4
5 Monica Maynard (35) Aerospace [D2] 02:59.78 1 5
6 Jovette Jolicoeur (56) AT&T [D1] 03:13.99 1 6
7 Anna Koerber (18) Northrop-A [D2] 03:24.36 1 7
8 Courtney Kiang (28) Northrop-A [D2] 03:27.30 1 8
9 Tami Stangl (41) Northrop-B [D2] 03:58.01 1 9
10 Amy Gale (55) Northrop-B [D2] 03:59.43 1 10
11 GE [D1] 05:12.85 98 1
12 Aerospace [D2] 05:34.09 98 2
13 AT&T [D1] 05:39.33 98 3
14 Northrop-A [D2] 06:51.66 98 4
15 Northrop-B [D2] 07:57.44 98 5

Finals-Men's Mile Race
Place ID # Lane Name Team Time
1 David Wheeler (31) GE [D1] 04:49.20
2 Tim Donahugh (41) GE [D1] 05:30.67
3 James Maynard (48) Aerospace [D2] 05:35.66
4 Duncan Young (23) Northrop-A [D2] 05:57.84
5 ron Ebert (41) Northrop-A [D2] 06:06.68
6 Jacob Vanderhyde (23) Northrop-C [D2] 06:56.04
7 David reid (24) Northrop-B [D2] 06:57.09
8 Bret Stevens (48) Northrop-B [D2] 07:38.14
9 Hank Lawson (60) Aerospace [D2] 07:41.44
10 DJ Hernandez (41) Northrop-C [D2] 08:44.09

Finals-Men's Mile Race-TEAM
Place ID # Lane Name Team Time
1 GE [D1] 10:19.87
2 Northrop-A [D2] 12:04.53
3 Aerospace [D2] 13:17.10
4 Northrop-B [D2] 14:35.23
5 Northrop-C [D2] 15:40.13

Finals-Men's Mile Race-TEAM
Heats Combined

Place ID # Lane Name Team Time Heat Heat Place
1 David Wheeler (31) GE [D1] 04:49.20 1 1
2 Tim Donahugh (41) GE [D1] 05:30.67 1 2
3 James Maynard (48) Aerospace [D2] 05:35.66 1 3
4 Duncan Young (23) Northrop-A [D2] 05:57.84 1 4
5 Ron Ebert (41) Northrop-A [D2] 06:06.68 1 5
6 Jacob Vanderhyde (23) Northrop-C [D2] 06:56.04 1 6
7 David reid (24) Northrop-B [D2] 06:57.09 1 7
8 Bret Stevens (48) Northrop-B [D2] 07:38.14 1 8
9 Hank Lawson (60) Aerospace [D2] 07:41.44 1 9
10 DJ Hernandez (41) Northrop-C [D2] 08:44.09 1 10
11 GE [D1] 10:19.87 98 1
12 Northrop-A [D2] 12:04.53 98 2
13 Aerospace [D2] 13:17.10 98 3
14 Northrop-B [D2] 14:35.23 98 4
15 Northrop-C [D2] 15:40.13 98 5

4 x 200 Relay
Place ID # Lane Name Team Time
1 GE [D1] 1:42.86
2 AT&T [D1] 1:48.50
3 Northrop-C [D2] 1:55.23
4 Aerospace [D2] 1:57.24
5 BAH [D2] 1:59.13
6 Northrop-B [D2] 1:59.90
7 Northrop-A [D2] 2:02.38

Senior's Relay
Place ID # Lane Name Team Time
1 GE [D1] 4:37.18
2 AT&T [D1] 4:49.58
3 BAH [D2] 5:43.56

Sprint Medley Relay
Place ID # Lane Name Team Time
1 GE [D1] 4:03.78
2 Aerospace [D2] 4:28.30
3 BAH [D2] 4:36.82
4 AT&T [D1] 4:39.75
5 Northrop-A [D2] 5:14.38

President's Relay
Place ID # Lane Name Team Time
1 GE [D1] 4:42.27

Master's Relay
Place ID # Lane Name Team Time
1 GE [D1] 6:27.60
2 Northrop-A [D2] 8:20.75
3 AT&T [D1] 8:40.90
4 Northrop-B [D2] 9:49.00